| Charge | |
|---|---|
| Charge Voltage Range | 14.7V @ 25°C (77°F) |
| Float Voltage Range | 13.8V @ 25°C (77°F) |
| Recommended Charge Current | 20 A |
| Maximum Charge Current | 35 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Internal Resistance | 4 mΩ |
| Capacity | |
|---|---|
| Cold Crank Amps (CCA) 0°F / -18°C | 680 |
| Marine Crank Amps (MCA) 32°F / 0°C | 900 |
| Reserve Capacity (RC @ 25A) | 180 Minutes |
| Reserve Capacity (RC @ 75A) | 43 Minutes |
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 116 AH | 1.16 A |
| @ 20 Hour Rate | 105 AH | 5.25 A |
| @ 10 Hour Rate | 95 AH | 9.5 A |
| @ 5 Hour Rate | 86 AH | 17.2 A |
9.5
| Cut Off Voltage | Constant Current Discharge | |||||
|---|---|---|---|---|---|---|
| VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
| 59.6 | 31.6 | 23.7 | 17.2 | 11.4 | ||
| Series | AGM-S | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 12 | BCI | Grp 27 |
| Cells | 6 | ||
| Terminal Type | DT | ||
| Included Hardware | Stainless Steel Nuts & Bolts | ||
| Size & Thread | DT | ||