Kisae BIC1220080 | 2000W 80A Inverter-Charger
By Kisae
$1,302.00
- SKU:
- BIC1220080
- UPC:
- 4897038151189
- Width:
- 12.00 (in)
- Height:
- 5.00 (in)
- Depth:
- 16.00 (in)
- Shipping:
- Calculated at Checkout
Financing Available!
2000W / 80A Inverter-Charger
High Frequency Series
BIC inverter-chargers are premium performance, high-frequency power products that wed a high wattage true sinewave power inverter with a high amp smart battery charger. Flexibility is key with input voltage versions available in either 12 volt DC for 12V batteries or 24 volt DC for 24V batteries; and output versions of either 120 volt AC or 230 volt AC.
Features include:
- Combines a 2000W DC-AC inverter with a 80A multi-stage charger plus transfer switch.
- True sinewave output identical to or better than power provided by the local power grid.
- Multi-stage charging ensures batteries are charged to their maker’s recommendations.
- Variable settings offered for Gel, Flooded, AGM, and Lithium battery compatibility.
- High start-up surge rated at twice the continuous power rating.
Features And Benefits
- High wattage power inverter • True sine wave output
- 120Vac output versions available
- 230Vac output versions available
- High amperage battery charger
- Micro-processor controlled
- Regulatory Approved to cETus standards for North America, and CE standards for EU, UK, AU and NZ
- Multi-stage charging algorithm
- Charges a variety of battery types
- Lightweight compact design
- Built-in CAN BUS communication
- Accepts AC or DC input sources
- Built-in load sense to minimize battery drain
- Comes with remote panel included for unit setting and monitoring
Dimensions (L x W x H):
BIC122080: 15.4“ × 11.9” × 4.2” (391 x 302 x 106mm)
Weight:
BIC122080: 17.6 lbs. / 8.0 Kg
AC Output Power (Continuous) | 2000W |
AC Output Power (Peak – 1 second) | 4000W |
AC Output Voltage/Frequency | 120VAC / 60 Hz |
AC Output Current | 16.6A |
AC Output Current (Peak) | 40A max (with max power limitation) |
AC Output Waveform | True Sinewave (<5% THD) |
Peak Eciency | 90% |
Input Voltage (nominal) | 12.5Vdc |
Input Voltage Operation Range | 10.5 – 16.5Vdc |
Input Standby Current | <3.0A |
Input Standby Current (Power Save) | < 0.6A |
Charger Voltage Range | 13.8 – 14.8V (Selectable) |
Float Voltage Range | 13.0 – 14.0V (Selectable) |
Charger Current | 10 – 80A |
Charger Battery Type | Gel, Flooded, AGM, Lithium, Programmable, Power Supply |
Charging Stages | Check, Bulk, Absorption, Float, Recharge |
Recharge Voltage Range | 13.0 – 14.0 V (Selectable) |
Recharge Timer | 7-days (automatic) |
Power Sharing | Reduce Charger Current when heavy AC Load is connected |
AC Input Voltage/Frequency | 120 VAC (Accept MSW AC Input) |
AC Input Voltage Acceptance Range: | 108 – 132 VAC |
Transfer Time | < 30ms |
Transfer Relay Rating | 30A |
AC Input Port | Hardwire 30A Heavy Duty Connector |
AC Output Port | Hardwire 30A Heavy Duty Connector |
AC Input Socket | NEMA 5-20 GFCI (Optional) |
Battery Input Undervoltage Shutdown: | 10.5 – 12.0Vdc (with dynamic control) |
Battery Input Undervoltage Warning: | 11.0 – 12.5Vdc |
Battery Input Undervoltage Recovery: | N/A |
Battery Input Overvoltage Shutdown: | 16.5Vdc |
Inverter Overload Warning/Shutdown: | 1800W / 2200W |
Unit Over-temp Warning/Shutdown: | Yes |
Power On/O Switch | Yes (Push Button) |
Indicator | 3 LEDs (Power, AC Output, Unit Status) |
Remote Display Port | For Remote Display Panel use |
Battery Temperature Sensor Port: | For use with Battery Temperature Sensor (BTT) |
Ignition Start Port | For use with Vehicle ‘ACC’ signal |
Indicator (LED) | Power, AC Output, Unit and Battery Status Display Type |
Numerical Display Function | Battery Voltage, AC Power, DC Current |
Graphics Display Function | AC Bypass, Battery Power, AC Input, Battery Status Warning/Fault Code |
Communication | CAN BUS, Bluetooth (optional), LIN (optional) |
USB Port | Unit software upgrade |
Markings | cETLus |
Conformance | UL & CSA Standards |
EMI/EMC | FCC Part 15 Class B |
Dimensions (L x W x H) | 15.4“ × 11.9” × 4.2” (391mm x 302mm x 106mm) |
Net Weight | 17.6 lbs. / 8 kg |
Manual
System Diagram