Caddy Hot Air Wood Furnace
By Caddy
$4,217.73
- SKU:
- PF01015
- Width:
- 33.00 (in)
- Height:
- 49.00 (in)
- Depth:
- 52.00 (in)
- Shipping:
- Calculated at Checkout
Financing Available!
***Only available in Canada***
The Cadillac of furnaces
Advanced combustion technology and state-of-the-art design have earned the Caddy furnace a reputation as the most efficient furnace ever produced by PSG-and with good reason! So how do you make a star product even better? With performance-enhancing electronics that take our flagship furnace to the next level.
Streamlined electronics and controls
The electronic components and controls of the redesigned Caddy have been reduced to just three components for greater ease of use and efficiency:
- An integrated PC board and RTD probe to control blower speeds and plenum temperatures, optimizing home comfort and furnace performance.
- A blower assembly equipped with a prewired main power board for plug and play convenience upon installation.
- A touchscreen LCD control module to make input and output control a breeze.
A unique heat exchanger system and outstanding performance
The secret behind the Caddy’s outstanding performance is its built-in heat exchanger system, which ensures that heat is transferred quickly and efficiently via the smoke ducts inside the furnace instead of being lost up the chimney. It uses up to 30% less firewood and reduces particulate emissions by as much as 80%. That’s great news for your heating bill-and the environment!
Alternate source of heat
With Caddy series furnaces, you’ll always have an alternate source of heat to ensure the comfort and safety of your family. The Caddy comes in four different configurations: wood-only, wood+electric combo, wood+oil combo, and wood add-on furnace.
NOTE: When installed as an add-on furnace, only a SERIES configuration is allowed in Canada.
The blower assembly is not required in a SERIES configuration.
Both PARALLEL and SERIES configurations are allowed in the USA.
Appliance performance (2)
Fuel type | Dry cordwood (16" recommended) | |
Recommended heating area-ft² () | 1,000 - 2,500 | |
Overall firebox volume-ft³ | 3.6 | |
Maximum burn time () | 15 h | |
Maximum input capacity (dry cordwood) (3) | 310,000 BTU | |
Overall heat output rate < (4) | 15,436 BTU/h (4.5 kW) to 49,638 BTU/h (14.5 kW) | |
Average overall efficiency (min. to max.) (5) | 76.70% (HHV) (6) | 82.90% (LHV) (7) |
Delivered heat output rate (min. to max.) (8) | 12,635 BTU/h (3.7 kW) to 44,857 BTU/h (13.1 kW) | |
Average delivered efficiency (min. to max.) (9) | 62.70% (HHV) (6) | 68.30% (LHV) (7) |
Optimum efficiency (10) | 84.90% | |
Average particulate emissions rate (1) (11) | 0.654 lb/mmBTU (0.282 g/MJ) | |
Average CO (12) | 11.18 lb/mmBTU (4.81 g/MJ) | |
Average electrical power consumption (13) | 432 W |
(1) Based on delivered heat output.
(2) Values are as measured per CSA B415.1-10, except for the recommended heating area, firebox volume, maximum burn time and maximum input capacity. Performances based on a fuel load prescribed by the standard at 10 lb/ft³ and with a moisture content between 18% and 28%.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft, heat loss factors, climate, fuel type and other variables. The recommended heating area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature considering that the space configuration and the presence of heat distribution systems have a significant impact in making heat circulation optimum.
(3) Input value at 10 lb/ft³ fuel loading density and dry energy value of 8,600 BTU/lb.
(4) Overall : Radiated and delivered heat together at 10 lb/ft³ fuel loading density over one total burn cycle.
(5) Efficiency based on radiated and delivered heat when allowing cycling from high to low burn to simulate thermostat demand.
(6) Higher Heating Value of the fuel.
(7) Lower Heating Value of the fuel.
(8) Delivered: Remotely provided to other rooms through ducting at 10 lb/ft³ fuel loading density over one total burn cycle.
(9) Efficiency based on delivered heat when allowing cycling from high to low burn to simulate thermostat demand. LHV % is based on manufacturer’s estimation.
(10) Optimum overall efficiency at a specific burn rate (LHV).
(11) This appliance is officially tested and certified by an independent agency.
(12) Carbon monoxyde.
(13) Unless stated otherwise, measures were taken directly at the main power source and include all electrical components present in the appliance.
General features
High-efficiency certified appliance | CSA B415.1-10 |
Maximum log length | 22" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Baffle type | C-Cast or equivalent |
Shipping Weight | 576 lb (261 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 12 1/2" X 10 1/8" |
Blower (hp / speed / CFM) | 1/3 / 4 / 1,900 |
Filter – dimensions (Width X Height X Depth) | 14" X 25" X 1" |
Overall dimension (Height) | 49" |
Overall dimension (Width) | 32 1/4" |
Overall dimension (Depth) | 52 7/8" |
Door opening – dimension (Height) | 10" |
Door opening - dimension (Width) | 13 3/4" |
Firebox – dimension (Height) | 16" |
Firebox – dimension (Width) | 17" |
Firebox – dimension (Depth) | 22 5/8" |
Steel thickness – body | 3/16" |
Steel thickness – top | 1/4" |
Easy-to-access ash drawer | Yes |
Air return plenum – dimension (Depth or Height) | 15 3/4" |
Air return plenum – dimension (Width) | 24 3/4" |
Hot air plenum – dimension (Depth or Height) | 28 5/8" |
Hot air plenum – dimension (Width) | 24 1/2" |
Wood Add-on – location of the connection with the existing furnace | Right or left |
Burner – standard | Beckett AFG |
Burner – other brand approved | Riello, Aero |
Burner – location | Right or left |
Burner – recommended connector pipe diameter (Wood-oil) | 7" |
Burner – recommended exhaust pipe diameter | 5" |
Burner – location of exhaust pipe | Right or left |
Burner – capacity at input #1 | 90,000 BTU (26.4 kW) |
Burner – orifice at input #1 | 0,55 X 60° W (Beckett) |
Burner – pump pressure at input #1 | 140 psi |
Burner – efficiency | 85 % (Beckett) |
Burner – recommended clearance for maintenance | 24" |
Electric element – location | Right or left |
Electric element – recommended (maximum output) | 18 kW |
Electric element – recommended clearance for maintenance | 29" |
Electric element – other optional (maximum output) | 15 kW or 20 kW |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 391, UL 1995, UL 727 |
Canadian standard (safety) | CSA B366.1, CSA C22.2 no 236, CAN/CSA B140.4 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – back wall | 24" | 24" |
Clearance – ducts | <6'=6" ; >6'=1" | <6'=6" ; >6'=1" |
Clearance – recommended for maintenance on option side | 24" | 24" |
Clearance – front | 48" | 48" |
Clearance - side wall | 6" | 6" |
Clearance – opposite side wall | 24" | 24" |
Clearance – top (measured from the platform on which the appliance is installed)** | 72" | 72" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |