ME150 Ventis Wood Fireplace
By Ventis
$3,999.00
- SKU:
- ME150
- Width:
- 41.00 (in)
- Height:
- 43.00 (in)
- Depth:
- 27.00 (in)
- Shipping:
- Calculated at Checkout
Financing Available!
â–ªDesigned mainly for ambiance
â–ªGenerates enough heat in the event of a power failure
â–ªEPA exempt
â–ªPremium manufacturing quality
â–ªMolded refractory stones
â–ªFactory-installed doors and faceplate
â–ªFirescreen doors included
â–ªCast iron reclining grate
â–ª7" Ventis stainless steel anchor plate included
â–ªFresh air intake adapter included
â–ªGenerates enough heat in the event of a power failure
â–ªEPA exempt
â–ªPremium manufacturing quality
â–ªMolded refractory stones
â–ªFactory-installed doors and faceplate
â–ªFirescreen doors included
â–ªCast iron reclining grate
â–ª7" Ventis stainless steel anchor plate included
â–ªFresh air intake adapter included
Appliance performance
Fuel type | Dry cordwood |
---|---|
Recommended heating area (1) | < 1,000 ft² |
Overall firebox volume | 3 ft³ |
Burn rate | > 5 kg/h (> 11 lb/h) |
- 1. Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
General features
Premium quality blower included (CFM) | Optional |
---|---|
Certified according to applicable standards | CAN/USA accredited laboratory |
Flue outlet diameter | 7" |
Recommended chimney diameter | 7" |
Type of chimney | ULC S604, ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15" |
Overall dimension (Width) | 40 1/4" |
Overall dimension (Height) | 40 5/8" |
Overall dimension (Depth) | 26 1/4" |
Door type | Double, glass with steel frame |
Door opening size (Width) | 28 1/4" |
Door opening size (Height) | 14 1/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 28 3/4" x 16 1/2" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 19" |
Firebox size (Depth) | 14 1/4" |
Maximum log length | 16" |
Log positioning | Loading over width |
High-efficiency certified appliance | EPA Standards exempt |
Canadian Standard (safety) | ULC S610 |
USA Standard (safety) | UL 127 |
Warranty | Lifetime limited |
Shipping weight | 444 lb (201 kg) |
Combustion technology | Non-catalytic |
Clearances
Minimum clearances to combustibles*
(Data expressed in inches. 1 inch = 25.4 mm)
Canada | United-States | |||
Clearances - Base of the unit to ceiling** | 84" | 84" | ||
Clearances - Combustible top mantle to unit | 0" | 0" | ||
Clearances - Combustible side mantle to unit | 0" | 0" | ||
Clearances - Combustible side wall to unit | 24" | 24" | ||
Clearances - Base of the unit to a combustible shelf | 48" | 48" | ||
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). **Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |