Micro Hydro Turbine - Vertical Tubular Turbine - 3kw
Call for Pricing - 1-866-837-0401
- SKU:
- GD-LZ-12-3KW
- Width:
- 56.00 (in)
- Height:
- 26.00 (in)
- Depth:
- 24.00 (in)
Financing Available!
Micro Hydro Turbine - Vertical Tubular Turbine - 3Kw
Offering innovative design and reliable performance, the Micro Hydro Turbine - Vertical Tubular Turbine - 3kW is a top choice for renewable energy generation.
Model No: | GD-LZ-12-3KW |
Output/Power: | 3000 watt |
Rated Head: | 11 Meters |
Rated Flow: | 45 (l/s) |
Main Parameters of 3kw Hydro Turbine | ||||
No. | Items | Parameters | Remarks | |
1 | Model | GD-LZ-12-3KW | Vertical
Tubular Turbine |
|
2 | Rated Head | 11 | (meters) | |
3 | Rated Flow | 45 | (l/s) | |
4 | Output | 3000 | (W) | |
5 | Efficiency | 70 | (%) | |
6 | Pipe Diameter | 150 | (mm) | |
Generator | ||||
No. | Items | Parameters | Remarks | |
1 | Model | SF3.0-4 | Permanent Magnet Generator | |
2 | Style | PMG | ||
3 | Output | 3000 | (W) | |
4 | Voltage | 230 or 110 | (V) | |
5 | Current | 13.04 | (A) | |
6 | Frequency | 50 or 60 | (HZ) | |
7 | Rotary Speed | 1500 | (RPM) | |
8 | Phase | Single | (Phase) | |
9 | Power Factor | 1.0 | ||
10 | Altitude | ≤3000 | (meters) | |
11 | Insulation Grade | B / B | ||
12 | Protection Grade | IP44 | ||
13 | Temperature | -25~+50 | ℃ | |
14 | Relative Humidity | ≤90 | % | |
Control Box / Control Panel | ||||
No. | Items | Parameters | Remarks | |
1 | Model | WY3.0-1 | ||
2 | Safety Protection | Short circuit Protection | ||
3 | Insulation Protection | |||
4 | Over Load Protection | |||
5 | Grounding Fault Protection | |||
Packing | ||||
No. | Items | Parameters | Remarks | |
1 | Packing Material | Fiberboard | ||
2 | Packing Size | 142×65×60 | (CM) | |
4 | Gross Weight | 140 | (KGS) |
GD series of micro hydro generator unit consists of the GD series of turbine and SF series of Rear Earth Permanent Magnet brushless