Rolls S6 L16-HC, 6V Deep Cycle Lead-Acid Battery (supersedes S-550)
By Rolls
$451.23
- SKU:
- S6L16-HC
- Width:
- 8.00 (in)
- Height:
- 17.00 (in)
- Depth:
- 13.00 (in)
- Shipping:
- Calculated at Checkout
Financing Available!
- Product Spec Sheet
- Rolls Battery Marine
- Rolls Battery Renewable Energy
- Rolls Battery User Manual
- Old to New Model Conversations
- Warranty
Flooded Lead-Acid Battery
Rolls, a Canadian based company is an Industry Leader for Solar, Marine, Motive & Renewable Energy Applications.
Established in 1935, Surrette Battery Company Ltd. is proud to be one of North America’s leading lead-acid battery producers and Canada’s only remaining independent battery manufacturer. Since 1959, the company has been located in Springhill, Nova Scotia, where we produce a wide range of Rolls-branded premium deep cycle batteries for use in Renewable Energy, Marine, Motive Power and Railroad applications. Rolls flooded and sealed AGM & GEL VRLA products are internationally recognized for their dependability, cycle life and outstanding quality.
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 6 | BCI | L16 |
Cells | 3 | Plates/Cell | 17 |
Terminal Type | LT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 | ||
Cables | Optional: 19" 4/0 interconnect cable |
Specifications | |||
---|---|---|---|
Weight | 55.5 kg | 122.5 lbs | |
Length | 31.8 cm | 12.5" | |
Width | 18.1 cm | 7.13" | |
Height Inc. Term. | 42.55 cm | 16.75" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Electrolyte Reserve | 57 mm | 2.25" | |
Container | High Density Polypropylene | ||
Cover | High Density Polypropylene | ||
Handles | Rope / Plastic Handle |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 1040 |
Marine Crank Amps (MCA) 32°F / 0°C | 1299 |
Reserve Capacity (RC @ 25A) | 861 Minutes |
Reserve Capacity (RC @ 75A) | 226 Minutes |
Capacity Affect by Temperature | 40°C (104°F) | 25°C (77°F) | 0°C (32°F) | -15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
209.15 A
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 512 AH | 5.12 A |
@ 72 Hour Rate | 498 AH | 6.92 A |
@ 50 Hour Rate | 481 AH | 9.61 A |
@ 20 Hour Rate | 445 AH | 22.25 A |
@ 15 Hour Rate | 418 AH | 27.89 A |
@ 10 Hour Rate | 401 AH | 40.05 A |
@ 8 Hour Rate | 383 AH | 47.84 A |
@ 5 Hour Rate | 356 AH | 71.20 A |
@ 1 Hour Rate | 209 AH |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 50 A |
Maximum Charge Current | 85 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |